2008 Rates & Fees |
| Weekend/Holiday Rates | Walk | Ride | |
| 18-holes before 11am inc. Lunch/Breakfast | -- | $77.00 | |
| 18-holes 11am-1pm inc. Lunch/Breakfast | -- | $67.00 | |
| 18-holes after 1pm inc. Lunch/Evening Snack | $44.00 | $54.00 | |
| 18-holes after 1pm | $41.00 | $51.00 | |
| 9-holes after 1pm | $23.00 | $28.00 | |
| 9 extra holes after 18 | $20.00 | $20.00 | |
| | | |
| | | |
| | | |
|
| Regular Rates | Walk | Ride | |
| Monday - Friday AM inc Lunch/Breakfast | $46 | $56 | |
| Senior (M-F only) inc Lunch/Breakfast (Senior age is 55) | $38 | $48 | |
| Ladies (Wednesday) inc Lunch/Breakfast | $38 | $48 | |
| | | |
| Monday - Friday PM | $33 | $43 | |
| | | |
| 9 Holes AM | $25 | $30 | |
| 9 Holes PM | $20 | $25 | |
|
|
18-Holes with Lunch and Cart - $48.00. |
|